<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Bull</title>
	<atom:link href="http://www.forexbulltrader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexbulltrader.com</link>
	<description>Professional Forex Expert Advisor for Metatrader 4</description>
	<lastBuildDate>Sun, 03 Jan 2010 16:24:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New update available</title>
		<link>http://www.forexbulltrader.com/new-update-available/</link>
		<comments>http://www.forexbulltrader.com/new-update-available/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 16:24:00 +0000</pubDate>
		<dc:creator>David Harenson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Expert Advisor]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.forexbulltrader.com/?p=277</guid>
		<description><![CDATA[A new update is available now. Please update your files.
]]></description>
			<content:encoded><![CDATA[<p>A new update is available now. Please update your files.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexbulltrader.com/new-update-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything is fixed</title>
		<link>http://www.forexbulltrader.com/everything-is-fixed/</link>
		<comments>http://www.forexbulltrader.com/everything-is-fixed/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 20:00:17 +0000</pubDate>
		<dc:creator>David Harenson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Expert Advisor]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forexbulltrader.com/?p=256</guid>
		<description><![CDATA[We fixed some major and minor bugs, our software is up to date now. We also fixed the stop loss bug. If you have any questions, please try to contact us via email.
]]></description>
			<content:encoded><![CDATA[<p>We fixed some major and minor bugs, our software is up to date now. We also fixed the stop loss bug. If you have any questions, please try to contact us via email.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexbulltrader.com/everything-is-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Loss Problem</title>
		<link>http://www.forexbulltrader.com/stop-loss-problem/</link>
		<comments>http://www.forexbulltrader.com/stop-loss-problem/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 07:07:57 +0000</pubDate>
		<dc:creator>David Harenson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Evolution]]></category>

		<guid isPermaLink="false">http://www.forexbulltrader.com/?p=237</guid>
		<description><![CDATA[We found a bug in our Hidden Stop Loss System. We advise you to stop trading on live accounts until we release our upgrade.
]]></description>
			<content:encoded><![CDATA[<p>We found a bug in our Hidden Stop Loss System. We advise you to stop trading on live accounts until we release our upgrade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexbulltrader.com/stop-loss-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webserver up again</title>
		<link>http://www.forexbulltrader.com/webserver-up-again/</link>
		<comments>http://www.forexbulltrader.com/webserver-up-again/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 08:02:25 +0000</pubDate>
		<dc:creator>David Harenson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forexbulltrader.com/?p=191</guid>
		<description><![CDATA[After three days of problems with our webserver, we are up and running again. The servers should be faster and more secure now.
]]></description>
			<content:encoded><![CDATA[<p>After three days of problems with our webserver, we are up and running again. The servers should be faster and more secure now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexbulltrader.com/webserver-up-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limited Edition</title>
		<link>http://www.forexbulltrader.com/forex-bull-evolution-expert-advisor-build-417/</link>
		<comments>http://www.forexbulltrader.com/forex-bull-evolution-expert-advisor-build-417/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:30:18 +0000</pubDate>
		<dc:creator>David Harenson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[eurgbp]]></category>
		<category><![CDATA[Expert Advisor]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Bull]]></category>
		<category><![CDATA[Scalper]]></category>

		<guid isPermaLink="false">http://www.forexbulltrader.com/?p=83</guid>
		<description><![CDATA[&#8220;This Is It. I mean This Is It.&#8221; (as Michael Jackson would say). We have finished coding the EA and will start selling this limited edition tomorrow morning.
We want to give the best support around, so we will limit the number of licenses. Previous results will be posted here at the end of the week.
]]></description>
			<content:encoded><![CDATA[<p>&#8220;This Is It. I mean This Is It.&#8221; (as Michael Jackson would say). We have finished coding the EA and will start selling this limited edition tomorrow morning.</p>
<p>We want to give the best support around, so we will limit the number of licenses. Previous results will be posted here at the end of the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexbulltrader.com/forex-bull-evolution-expert-advisor-build-417/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Results available</title>
		<link>http://www.forexbulltrader.com/first-results-available/</link>
		<comments>http://www.forexbulltrader.com/first-results-available/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:24:24 +0000</pubDate>
		<dc:creator>David Harenson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beta test]]></category>
		<category><![CDATA[eurgbp]]></category>
		<category><![CDATA[M5]]></category>

		<guid isPermaLink="false">http://www.forexbulltrader.com/?p=58</guid>
		<description><![CDATA[We have the first good results available, they don&#8217;t look bad. Everybody who signed up for betatesting will receive a free BETA version on September 01, 2009.
For all of you who did not sign up, please do this until the end of August.
If you have any questions, please write an email to support@forexbulltrader.com.
]]></description>
			<content:encoded><![CDATA[<p>We have the first good results available, they don&#8217;t look bad. Everybody who signed up for betatesting will receive a free BETA version on September 01, 2009.</p>
<p>For all of you who did not sign up, please do this until the end of August.</p>
<p>If you have any questions, please write an email to <a href="mailto:support@forexbulltrader.com">support@forexbulltrader.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexbulltrader.com/first-results-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown is running</title>
		<link>http://www.forexbulltrader.com/countdown-is-running/</link>
		<comments>http://www.forexbulltrader.com/countdown-is-running/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 18:23:26 +0000</pubDate>
		<dc:creator>David Harenson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forexbulltrader.com/?p=49</guid>
		<description><![CDATA[The countdown has started for our first beta release. After editing for nights(!) we have coded a real cool expert advisor now. We changed a lot of things in our coding team and have three coders and two professional currency speculaters from Russia and the United States, which help us to improve our strategy with [...]]]></description>
			<content:encoded><![CDATA[<p>The countdown has started for our first beta release. After editing for nights(!) we have coded a real cool expert advisor now. We changed a lot of things in our coding team and have three coders and two professional currency speculaters from Russia and the United States, which help us to improve our strategy with their (endless) knowledge.</p>
<p>We still accept BETA applications, please sign up to get a free(!) version of our EA to play around with.</p>
<p>Yours,</p>
<p>David Harenson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexbulltrader.com/countdown-is-running/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>First release candidate available</title>
		<link>http://www.forexbulltrader.com/first-release-candidate-available/</link>
		<comments>http://www.forexbulltrader.com/first-release-candidate-available/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 13:33:27 +0000</pubDate>
		<dc:creator>David Harenson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forexbulltrader.com/?p=38</guid>
		<description><![CDATA[Today, we released the first RC of our Expert Advisor &#8220;ForexBull Evolution IV&#8221; to our alpha testers (mostly developers). We try to finish our Beta Version next week, so all of you, who signed up for beta testing, will receive an invitation including a full working beta version as soon as possible. Stay tuned with [...]]]></description>
			<content:encoded><![CDATA[<p>Today, we released the first RC of our Expert Advisor &#8220;<strong>ForexBull Evolution IV</strong>&#8221; to our alpha testers (mostly developers). We try to finish our Beta Version next week, so all of you, who signed up for beta testing, will receive an invitation including a full working beta version as soon as possible. Stay tuned with our newsletter.</p>
<p>David Harenson<br />
forexbulltrader.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexbulltrader.com/first-release-candidate-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Online</title>
		<link>http://www.forexbulltrader.com/new-website-online/</link>
		<comments>http://www.forexbulltrader.com/new-website-online/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 08:48:38 +0000</pubDate>
		<dc:creator>David Harenson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.forexbulltrader.com/v2/?p=1</guid>
		<description><![CDATA[Finally, our new Website is online now. Our new products will be available soon.]]></description>
			<content:encoded><![CDATA[<p>Welcome to our new Website. You will find our new products here soon, so please come back and check this Website for Updates from day to day.</p>
<p>Yours,</p>
<p>David Harenson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexbulltrader.com/new-website-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
